Crosslinked polyethylene power cable
Nominal voltage:0.6/35kv product standard:IEC 60502
Conductor material: Copper/Aluminum
Insulation material: Cross-linked polyethylene XLPE
Sheath material: polyvinyl chloride PVC
Cross-sectional area: 1.5-400 square
Conductor cores: 1/2/3/3*1/3*2/4/4*1/5 cores
High performance, long service life
Flame retardant, Class B1 combustion performance rating
Get In Touch TodaySpecification
0.6/35KV XLPE insulated PVC sheathed power cable
| Nominal Cross-Section Area (mm2) | Insulation Nominal Thick. (mm) | Sheath Nominal Thick. (mm) | Approx. Overall Dia. (mm) | Finished cable (kg/km) | |
| Cu | AL | ||||
| 1X10 | 0.7 | 1.4 | 8.25 | 142 | 79 |
| 1X16 | 0.7 | 1.4 | 9.30 | 204 | 104 |
| 1X25 | 0.9 | 1.4 | 11.02 | 306 | 148 |
| 1X35 | 0.9 | 1.4 | 12.16 | 404 | 184 |
| 1X50 | 1 | 1.4 | 13.70 | 531 | 234 |
| 1X70 | 1.1 | 1.4 | 15.7 | 743 | 314 |
| 1X95 | 1.1 | 1.5 | 17.8 | 1007 | 418 |
| 1X120 | 1.2 | 1.5 | 19.61 | 1254 | 502 |
| 1X150 | 1.4 | 1.6 | 21.75 | 1539 | 616 |
| 1X185 | 1.6 | 1.6 | 24.04 | 1913 | 754 |
| 1X240 | 1.7 | 1.7 | 27.05 | 2487 | 964 |
| 1X300 | 1.8 | 1.8 | 29.88 | 3096 | 1186 |
| 1X400 | 2 | 1.9 | 33.45 | 3937 | 1493 |
| 1X500 | 2.2 | 2.0 | 37.65 | 5082 | 1904 |
| 2X1.5 | 0.7 | 1.8 | 9.3 | 105 | - |
| 2X2.5 | 0.7 | 1.8 | 10.1 | 134 | 103 |
| 2X4 | 0.7 | 1.8 | 11.04 | 173 | 124 |
| 2X6 | 0.7 | 1.8 | 12.06 | 223 | 149 |
| 2X10 | 0.7 | 1.8 | 14.64 | 337 | 209 |
| 2X16 | 0.7 | 1.8 | 16.74 | 475 | 273 |
| 2X25 | 0.9 | 1.8 | 16.03 | 615 | 304 |
| 2X35 | 0.9 | 1.8 | 17.53 | 808 | 376 |
| 2X50 | 1 | 1.8 | 19.68 | 1064 | 479 |
| 2X70 | 1.1 | 1.9 | 22.46 | 1512 | 652 |
| 2X95 | 1.1 | 2.0 | 25.44 | 2012 | 840 |
| 2X120 | 1.2 | 2.1 | 27.92 | 2508 | 1030 |
| 2X150 | 1.4 | 2.2 | 30.83 | 3085 | 1261 |
| 2X185 | 1.6 | 2.3 | 34.23 | 3840 | 1558 |
| 2X240 | 1.7 | 2.5 | 38.50 | 4993 | 1994 |
| 2X300 | 1.8 | 2.6 | 42.33 | 6201 | 2438 |
| 3X1.5 | 0.7 | 1.8 | 12.93 | 248 | - |
| 3X2.5 | 0.7 | 1.8 | 13.79 | 304 | 257 |
| 3X4 | 0.7 | 1.8 | 14.80 | 370 | 296 |
| 3X6 | 0.7 | 1.8 | 15.9 | 455 | 342 |
| 3X10 | 0.7 | 1.8 | 18.68 | 639 | 450 |
| 3X16 | 0.7 | 1.8 | 20.94 | 860 | 561 |
| 3X25 | 0.9 | 1.8 | 20.7 | 1075 | 599 |
| 3X35 | 0.9 | 1.8 | 22.6 | 1379 | 719 |
| 3X50 | 1 | 1.8 | 25.2 | 1785 | 892 |
| 3X70 | 1.1 | 2.0 | 30.5 | 2830 | 1516 |
| 3X95 | 1.1 | 2.1 | 34.2 | 3659 | 1867 |
| 3X120 | 1.2 | 2.2 | 37.2 | 4464 | 2204 |
| 3X150 | 1.4 | 2.4 | 40.9 | 5416 | 2628 |
| 3X185 | 1.6 | 2.5 | 45.3 | 6635 | 3146 |
| 3X240 | 1.7 | 2.7 | 50.2 | 8470 | 3883 |
| 3X300 | 1.8 | 2.9 | 55.4 | 10409 | 4656 |
| 4X4 | 0.7 | 1.8 | 12.55 | 266 | 166 |
| 4X6 | 0.7 | 1.8 | 13.78 | 356 | 205 |
| 4X10 | 0.7 | 1.8 | 16.9 | 548 | 295 |
| 4X16 | 0.7 | 1.8 | 19.43 | 800 | 399 |
| 4X25 | 0.9 | 1.8 | 21.25 | 1150 | 526 |
| 4X35 | 0.9 | 1.8 | 23.4 | 1527 | 662 |
| 4X50 | 1 | 1.9 | 26.71 | 2039 | 866 |
| 4X70 | 1.1 | 2.0 | 30.52 | 2915 | 1180 |
| 4X95 | 1.1 | 2.1 | 34.83 | 3896 | 1545 |
| 4X120 | 1.2 | 2.3 | 38.4 | 4883 | 1918 |
| 4X150 | 1.4 | 2.4 | 42.44 | 5012 | 2353 |
| 4X185 | 1.6 | 2.6 | 47.37 | 7514 | 2936 |
| 5X1.5 | 0.7 | 1.8 | 11.25 | 173 | - |
| 5X2.5 | 0.7 | 1.8 | 12.33 | 233 | 155 |
| 5X4 | 0.7 | 1.8 | 13.6 | 319 | 193 |
| 5X6 | 0.7 | 1.8 | 14.97 | 430 | 241 |
| 5X10 | 0.7 | 1.8 | 18.46 | 666 | 349 |
| 5X16 | 0.7 | 1.8 | 21.2 | 978 | 476 |
| 5X25 | 0.9 | 1.8 | 23.58 | 1420 | 640 |
| 5X35 | 0.9 | 1.8 | 26 | 1890 | 807 |
| 5X50 | 1 | 2.0 | 29.94 | 2539 | 1074 |
| 5X70 | 1.1 | 2.1 | 34.17 | 3630 | 1473 |
| 5X95 | 1.1 | 2.3 | 39.26 | 4871 | 1932 |
| 5X120 | 1.2 | 2.4 | 42.99 | 6081 | 2374 |
| 5X150 | 1.4 | 2.6 | 47.73 | 7508 | 2935 |
| 5X185 | 1.6 | 2.8 | 53.24 | 9382 | 3659 |
| 5X240 | 1.7 | 3.0 | 59.95 | 12206 | 4684 |
| 5X300 | 1.8 | 3.2 | 66.28 | 15209 | 5772 |
| Nominal Cross-Section Area(mm2) | Insulation Nominal Thick. (mm) | Sheath Nominal Thick.(mm) | Approx. Overall Dia.(mm) | Finished cable (kg/km) | ||
| Phase core | Neutral core | Cu | AL | |||
| 3X2.5+1X1.5 | 0.7 | 0.7 | 1.8 | 11.18 | 183 | - |
| 3X4 +1X2.5 | 0.7 | 0.7 | 1.8 | 12.27 | 247 | 156 |
| 3X6 +1X 4 | 0.7 | 0.7 | 1.8 | 13.47 | 331 | 192 |
| 3X10 +1X 6 | 0.7 | 0.7 | 1.8 | 16.12 | 495 | 267 |
| 3X16+1X 10 | 0.7 | 0.7 | 1.8 | 18.8 | 730 | 366 |
| 3X25 +1X 16 | 0.9 | 0.7 | 1.8 | 20.78 | 1054 | 486 |
| 3X35 +1X 16 | 0.9 | 0.7 | 1.8 | 22.4 | 1342 | 591 |
| 3X50 +1X 25 | 1 | 0.9 | 1.8 | 25.29 | 1808 | 772 |
| 3X70 +1X 35 | 1.1 | 0.9 | 1.9 | 28.82 | 2565 | 1054 |
| 3X95 +1X 50 | 1.1 | 1 | 2.1 | 33.06 | 3443 | 1386 |
| 3X120 +1X 70 | 1.2 | 1.1 | 2.2 | 36.54 | 4396 | 1739 |
| 3X150 +1X 70 | 1.4 | 1.1 | 2.3 | 39.75 | 5243 | 2066 |
| 3X185 +1X 95 | 1.6 | 1.1 | 2.5 | 44.67 | 6622 | 2598 |
| 3X240 +1X 120 | 1.7 | 1.2 | 2.7 | 50.05 | 8571 | 3314 |
| 3X300 +1X 150 | 1.8 | 1.4 | 2.9 | 55.33 | 10667 | 4087 |
| 4X2.5+1X1.5 | 0.7 | 0.7 | 1.8 | 12.11 | 218 | - |
| 4X4 +1X2.5 | 0.7 | 0.7 | 1.8 | 13.34 | 297 | 181 |
| 4X6 +1X 4 | 0.7 | 0.7 | 1.8 | 14.7 | 402 | 226 |
| 4X10 +1X 6 | 0.7 | 0.7 | 1.8 | 17.76 | 609 | 319 |
| 4X16+1X 10 | 0.7 | 0.7 | 1.8 | 20.72 | 902 | 437 |
| 4X25 +1X 16 | 0.9 | 0.7 | 1.8 | 23.11 | 1329 | 604 |
| 4X35 +1X 16 | 0.9 | 0.7 | 1.8 | 25.03 | 1715 | 748 |
| 4X50 +1X 25 | 1 | 0.9 | 1.9 | 28.55 | 2323 | 993 |
| 4X70 +1X 35 | 1.1 | 0.9 | 2.1 | 32.72 | 3312 | 1369 |
| 4X95 +1X 50 | 1.1 | 1 | 2.2 | 37.35 | 4429 | 1783 |
| 4X120 +1X 70 | 1.2 | 1.1 | 2.4 | 41.39 | 5644 | 2245 |
| 4X150 +1X 70 | 1.4 | 1.1 | 2.5 | 45.14 | 6773 | 2681 |
| 4X185 +1X 95 | 1.6 | 1.1 | 2.7 | 50.63 | 8533 | 3365 |
| 4X240 +1X 120 | 1.7 | 1.2 | 2.9 | 56.79 | 11057 | 4294 |
| 4X300 +1X 150 | 1.8 | 1.4 | 3.1 | 62.78 | 13762 | 5293 |
Application
After-sales Service
Get In Touch Today
01
The wire and cable products of our company make the commitment of “three guarantees for ten years”.
02
Provide users with technical advice for free to help users choose good cable, and answer user's various technical issues.
03
The cable products provided by our company are new and unused, using the advanced technology and the best materials and first-class process, as well as complying with the tender documents in all aspects including quality, specifications and performance.We guarantee that the products are safe and reliable during its life expectancy under proper construction.
04
In the warranty period stipulated in the contract, if there is any damage, defect or failure of the product due to our failure in design, manufacture and materials, we shall repair or replace the defective product for free after receiving the written notice from the buyer, so as to meet the requirements of the tender documents.
05
Our company promises to reply to users' letters within 12 hours if there are any quality issues with the products. In the event of quality issues during construction or major quality problems within the warranty period, we will first provide corresponding services to the buyer, and then distinguish responsibilities and handle them.
Hunan Huatai Cable Co. LTD
Founded in 1992, is located in Huatai Industrial Park, Kaifu District, opposite Hunan Radio and Television Center. Is a professional wire and cable design, research and development, manufacturing and production, sales in one of the modern enterprises.
Exhibition
Certification
FAQ
Who are we?
We are based in Hunan, China, start from 2014,sell to Domestic Market(45.00%),Africa(10.00%),Southeast Asia(10.00%),South Asia(5.00%),North America(5.00%),South America(5.00%),Eastern Europe(5.00%),Mid East(5.00%),Southern Europe(3.00%),Northern Europe(3.00%),Oceania(2.00%),Western Europe(1.00%),Central America(1.00%). There are total about 11-50 people in our office.
What can you buy from us?
Fiber Optical Cable, Aluminium Cabie, Copper Cable, Photovoltanic Cable, Solar Cable,Wire For Electrical Equipmen,Electrical Wire,Mining Cable,Control Cable,Power cable.
How should l make the payment?
T/T 30% as deposit, and 70% before delivery. Trade terms of EXW, FOB, CFR, CIF, DAP are available
What certification and testing reports are available?
3C CE IEC Tuv UL RohS
What questions shouldl consult to obtain a quotation?
Please provide specific models, specifications, technical parameters, and samples
What is the delivery date?
Usually 1-2 weeks after receiving the deposit
Get Our Quote
We can provide you with professional and personalized service, or request free samples
* Our staff will contact you within 1 working hours.