PV1-F 2.5mm 4mm 6mm 10mm 16mm 25mm Xlpe Insulation Tinned Copper 1500v 1000v Dc Pv Wire Solar Cable Kable
Low smoke halogen-free flame retardant copper conductor crosslinked polyolefin insulated and sheathed flexible cables for photovoltaic modules
| Section area mm2 | Size: roots No.X root dia | Conductor DC resistance at 20 ° C | Insulation thickness . mm | Sheath thickness. mm | Overall size dia . mm | Approx. weight of cable kg/km |
| 1.5 | 28/0.25 | 13.7 | 0.7 | 0.7 | 4.8 | 38.4 |
| 2.5 | 46/0.25 | 8.21 | 0.75 | 0.75 | 5.4 | 52.1 |
| 4 | 52/0.30 | 4.98 | 0.8 | 0.8 | 5.8 | 70.6 |
| 6 | 78/0.30 | 3.39 | 0.8 | 1 | 7 | 98.6 |
| 10 | 84/0.40 | 1.95 | 1 | 1 | 8.9 | 142.6 |
| 16 | 126/0.40 | 1.24 | 1 | 1.2 | 10.4 | 205.6 |
| 25 | 196/0.40 | 0.795 | 1 | 1.2 | 11.9 | 310.2 |
| 35 | 276/0.40 | 0.565 | 1 | 1.2 | 13.8 | 410.5 |
| 50 | 396/0.40 | 0.393 | 1.2 | 1.2 | 15.1 | 612.5 |
| 70 | 360/0.50 | 0.277 | 1.2 | 1.2 | 16.1 | 830.1 |
| 95 | 475/0.50 | 0.21 | 1.3 | 1.3 | 19 | 1030.1 |
| 120 | 600/0.50 | 0.164 | 1.3 | 1.3 | 21 | 1288.6 |
| 150 | 756/0.50 | 0.132 | 1.4 | 1.4 | 23.8 | 1599.5 |
| 185 | 925/0.50 | 0.108 | 1.4 | 1.4 | 25.5 | 1916.5 |
0
Hunan Huatai Cable Co. LTD
Xiadopu Machinery Industrial Park, Ningxiang, Xiangjiang New District, Hunan Province
Follow us