0.5mm 0.75mm 1mm 1.5mm 2.5mm 4mm 6mm 10mm 16mm 25mm PVC Insulated Flexible House Wire Electrical Cable for House
BVR 300/500V Copper conductor PVC insulated braided wire
| Section area mm2 | Roots Number/ diameter of single root (mm) | Conductor outer dia. mm | AVG Insulation thickness mm | Outer dia. of cable | AVG ourter dia of cable. max | Approx weight of cable (kg/km) | Standard resistance≥ (Ω/km) |
| 0.75 | 7/0.365 | 1.12 | 0.6 | 2.32 | 2.6 | 11.61 | 24.5 |
| 1 | 7/0.425 | 1.3 | 0.6 | 2.5 | 2.8 | 14.51 | 18.1 |
| 1.5 | 7/0.520 | 1.59 | 0.7 | 2.99 | 2.7-3.3 | 21.23 | 12.1 |
| 2.5 | 19/0.405 | 2.03 | 0.8 | 3.63 | 4.1 | 33.14 | 7.41 |
| 4 | 19/0.510 | 2.55 | 0.8 | 4.15 | 4.8 | 48.23 | 4.61 |
| 6 | 19/0.625 | 3.13 | 0.8 | 4.73 | 5.3 | 68.2 | 3.08 |
| 10 | 49/0.510 | 4.56 | 1 | 6.55 | 7.3 | 116.06 | 1.83 |
| 16 | 49/0.640 | 5.76 | 1 | 7.76 | 8.6 | 176.13 | 1.15 |
| 25 | 98/0.570 | 7.52 | 1.2 | 9.92 | 10.2 | 278.2 | 0.727 |
| 35 | 133/0.575 | 8.63 | 1.2 | 11.03 | 11.7 | 371.45 | 0.524 |
| 50 | 1330./670 | 10.05 | 1.4 | 12.85 | 13.9 | 504.44 | 0.387 |
| 70 | 189/0.675 | 11.95 | 1.4 | 14.75 | 16 | 697.27 | 0.268 |
BLV 300/500V auluminm conductor pvc insulated braided wire
| Section area mm2 | Roots Number/ diameter of single root (mm) | Conductor outer dia. mm | AVG Insulation thickness mm | Outer dia. of cable | AVG ourter dia of cable. max | Approx weight of cable (kg/km) | Standard resistance≥ (Ω/km) |
| 2.5 | 1/1.77 | 1.74 | 0.8 | 3.34-3.50 | 3.9 | 16.09 | 12.1 |
| 4 | 1/2.25 | 2.2 | 0.8 | 3.80-3.90 | 4.4 | 21.88 | 7.41 |
| 6 | 1/2.85 | 2.83 | 0.8 | 4.43-4.50 | 5 | 30.7 | 4.61 |
| 10 | 7/1.34 | 3.99 | 1 | 5.90-6.00 | 6.7 | 53.19 | 3.08 |
| 16 | 7/1.68 | 5.04 | 1 | 7.04-7.20 | 7.8 | 75.98 | 1.91 |
| 25 | 7/2.11 | 6.33 | 1.2 | 8.73-8.80 | 9.7 | 117.58 | 1.2 |
| 35 | 7/2.50 | 7.5 | 1.2 | 9.90-10.00 | 10.9 | 154.67 | 0.868 |
| 50 | 19/1.75 | 8.75 | 1.4 | 11.56-11.60 | 12.8 | 200.86 | 0.641 |
| 70 | 19/2.11 | 10.56 | 1.4 | 13.35-13.50 | 14.8 | 273.83 | 0.443 |
| 95 | 19/2.52 | 11.5 | 1.6 | 14.70-14.80 | 17.1 | 358.61 | 0.32 |
| 120 | 24/2.52 | 12 | 1.6 | 16.20-16.30 | 18.8 | 435.81 | 0.253 |
| 150 | 30/2.52 | 14.5 | 1.8 | 18.10-18.20 | 20.9 | 540.63 | 0.206 |
| 185 | 37/2.52 | 16.2 | 2 | 20.20-20.30 | 23.3 | 676.7 | 0.164 |
| 240 | 48/2.52 | 18.4 | 2.2 | 22.80-23.00 | 26.6 | 876.9 | 0.125 |
| 300 | 61/2.52 | 20.6 | 2.4 | 25.40-25.50 | 29.6 | 1088.87 | 0.1 |
| 400 | 61/2.85 | 22.4 | 2.6 | 26.60-28.70 | 33.2 | 1382.02 | 0.0778 |
0
Hunan Huatai Cable Co. LTD
Xiadopu Machinery Industrial Park, Ningxiang, Xiangjiang New District, Hunan Province
Follow us